# $Id$
basis "H_aug-cc-pv5z_fi_sf_sc" SPHERICAL
  H   s
  4.0200000E+02  2.79447478617E-04
  6.0240000E+01  2.16562283628E-03
  1.3730000E+01  1.12022214749E-02
  3.9050000E+00  4.48798014864E-02
  1.2830000E+00  1.42302392074E-01
  4.6550000E-01  3.30979866529E-01
  1.8110000E-01  4.36261042364E-01
  7.2790000E-02  1.76433762149E-01
  H   s
  1.2830000E+00  9.99923148488E-01
  H   s
  4.6550000E-01  9.99972114267E-01
  H   s
  1.8110000E-01  9.99989150903E-01
  H   s
  7.2790000E-02  9.99995639345E-01
  H   s
  2.0700000E-02  9.99998759912E-01
  H   p
  4.5160000E+00  9.99549443931E-01
  H   p
  1.7120000E+00  9.99829113433E-01
  H   p
  6.4900000E-01  9.99935206980E-01
  H   p
  2.4600000E-01  9.99975438848E-01
  H   p
  7.4400000E-02  9.99992571530E-01
  H   d
  2.9500000E+00  9.99587927379E-01
  H   d
  1.2060000E+00  9.99831468429E-01
  H   d
  4.9300000E-01  9.99931094259E-01
  H   d
  1.5600000E-01  9.99978194386E-01
  H   f
  8.7500000E-01  9.99842784649E-01
  H   f
  2.5060000E+00  9.99549962327E-01
  H   f
  2.7400000E-01  9.99950759979E-01
  H   g
  2.3580000E+00  9.99482498881E-01
  H   g
  5.4300000E-01  9.99880748102E-01
end
basis "He_aug-cc-pv5z_fi_sf_sc" SPHERICAL
  He  s
  1.1450000E+03  3.58669217452E-04
  1.7170000E+02  2.77177352156E-03
  3.9070000E+01  1.42537422545E-02
  1.1040000E+01  5.55731406465E-02
  3.5660000E+00  1.62099226537E-01
  1.2400000E+00  3.32196228837E-01
  4.4730000E-01  4.19596256538E-01
  1.6400000E-01  1.86107948793E-01
  He  s
  3.5660000E+00  9.99786447414E-01
  He  s
  1.2400000E+00  9.99925723852E-01
  He  s
  4.4730000E-01  9.99973204486E-01
  He  s
  1.6400000E-01  9.99990175290E-01
  He  s
  4.6640000E-02  9.99997205914E-01
  He  p
  1.0153000E+01  9.98988026751E-01
  He  p
  3.6270000E+00  9.99638083157E-01
  He  p
  1.2960000E+00  9.99870628021E-01
  He  p
  4.6300000E-01  9.99953774842E-01
  He  p
  1.4000000E-01  9.99986021854E-01
  He  d
  7.6660000E+00  9.98930382917E-01
  He  d
  2.6470000E+00  9.99630225178E-01
  He  d
  9.1400000E-01  9.99872264775E-01
  He  d
  2.8920000E-01  9.99959577043E-01
  He  f
  5.4110000E+00  9.99029142539E-01
  He  f
  1.7070000E+00  9.99693374241E-01
  He  f
  5.3450000E-01  9.99903953761E-01
  He  g
  3.4300000E+00  9.99247535971E-01
  He  g
  7.8990000E-01  9.99826540922E-01
end
basis "B_aug-cc-pv5z_fi_sf_sc" SPHERICAL
  B   s
  6.8260000E+04  2.38569979107E-05 -4.81380659208E-06
  1.0230000E+04  1.85306814168E-04 -3.75060130799E-05
  2.3280000E+03  9.72191669383E-04 -1.96073098914E-04
  6.6040000E+02  4.06353718759E-03 -8.25982692558E-04
  2.1620000E+02  1.44191585769E-02 -2.92800596594E-03
  7.8600000E+01  4.39440178771E-02 -9.15054416826E-03
  3.0980000E+01  1.13119414473E-01 -2.41274268340E-02
  1.2960000E+01  2.33862731293E-01 -5.47856120564E-02
  5.6590000E+00  3.53891749369E-01 -9.69488112686E-02
  2.5560000E+00  3.01375500912E-01 -1.37443305017E-01
  1.1750000E+00  8.74378841329E-02 -4.43166897272E-02
  4.2490000E-01  2.81515170314E-03  3.24629377621E-01
  1.7120000E-01  4.25943775180E-05  5.70313968057E-01
  6.9130000E-02  7.81036456861E-05  2.43146789939E-01
  B   s
  1.1750000E+00  9.99929616888E-01
  B   s
  4.2490000E-01  9.99974546299E-01
  B   s
  1.7120000E-01  9.99989743969E-01
  B   s
  6.9130000E-02  9.99995858605E-01
  B   s
  2.6100000E-02  9.99998436411E-01
  B   p
  6.6440000E+01  8.39512577687E-04
  1.5710000E+01  6.41101968981E-03
  4.9360000E+00  2.80789348825E-02
  1.7700000E+00  9.21361312966E-02
  7.0080000E-01  2.24110232998E-01
  2.9010000E-01  3.69842538266E-01
  1.2110000E-01  3.74455044360E-01
  4.9730000E-02  1.39185662554E-01
  B   p
  7.0080000E-01  9.99930036141E-01
  B   p
  2.9010000E-01  9.99971036032E-01
  B   p
  1.2110000E-01  9.99987908864E-01
  B   p
  4.9730000E-02  9.99995034686E-01
  B   p
  1.5700000E-02  9.99998432417E-01
  B   d
  2.0100000E+00  9.99719168382E-01
  B   d
  7.9600000E-01  9.99888752597E-01
  B   d
  3.1600000E-01  9.99955831355E-01
  B   d
  1.2500000E-01  9.99982527423E-01
  B   d
  4.3100000E-02  9.99993975337E-01
  B   f
  1.2150000E+00  9.99781718218E-01
  B   f
  5.2500000E-01  9.99905660573E-01
  B   f
  2.2700000E-01  9.99959205667E-01
  B   f
  8.4300000E-02  9.99984849717E-01
  B   g
  1.1240000E+00  9.99753204994E-01
  B   g
  4.6100000E-01  9.99898753536E-01
  B   g
  2.0200000E-01  9.99955631693E-01
  B   h
  8.3400000E-01  9.99783573969E-01
  B   h
  3.8400000E-01  9.99900330561E-01
end
basis "C_aug-cc-pv5z_fi_sf_sc" SPHERICAL
  C   s
  9.6770000E+04  2.46218490302E-05 -5.25787538187E-06
  1.4500000E+04  1.91222552954E-04 -4.09401624318E-05
  3.3000000E+03  1.00299872703E-03 -2.14147667898E-04
  9.3580000E+02  4.19500654596E-03 -9.01963613882E-04
  3.0620000E+02  1.48905267426E-02 -3.20403167119E-03
  1.1130000E+02  4.53677044277E-02 -1.00068087039E-02
  4.3900000E+01  1.16601007382E-01 -2.64812267928E-02
  1.8400000E+01  2.40314107434E-01 -6.02055526568E-02
  8.0540000E+00  3.58716943233E-01 -1.07152404066E-01
  3.6370000E+00  2.93716749789E-01 -1.44532738900E-01
  1.6560000E+00  7.74840878773E-02 -2.41790341438E-02
  6.3330000E-01  2.28431469081E-03  3.52351872480E-01
  2.5450000E-01  5.02834932043E-04  5.58580638749E-01
  1.0190000E-01  3.54721691532E-05  2.24881058536E-01
  C   s
  1.6560000E+00  9.99900809660E-01
  C   s
  6.3330000E-01  9.99962062880E-01
  C   s
  2.5450000E-01  9.99984753870E-01
  C   s
  1.0190000E-01  9.99993895461E-01
  C   s
  3.9400000E-02  9.99997639643E-01
  C   p
  1.0180000E+02  8.85978861910E-04
  2.4040000E+01  6.92776110892E-03
  7.5710000E+00  3.14526630838E-02
  2.7320000E+00  1.03498532153E-01
  1.0850000E+00  2.38480253771E-01
  4.4960000E-01  3.64015403316E-01
  1.8760000E-01  3.54082228109E-01
  7.6060000E-02  1.48343317906E-01
  C   p
  1.0850000E+00  9.99891686968E-01
  C   p
  4.4960000E-01  9.99955112572E-01
  C   p
  1.8760000E-01  9.99981269438E-01
  C   p
  7.6060000E-02  9.99992405789E-01
  C   p
  2.7200000E-02  9.99997284193E-01
  C   d
  3.1340000E+00  9.99562244594E-01
  C   d
  1.2330000E+00  9.99827696453E-01
  C   d
  4.8500000E-01  9.99932212274E-01
  C   d
  1.9100000E-01  9.99973302326E-01
  C   d
  7.0100000E-02  9.99990201249E-01
  C   f
  2.0060000E+00  9.99639698656E-01
  C   f
  8.3800000E-01  9.99849430889E-01
  C   f
  3.5000000E-01  9.99937103642E-01
  C   f
  1.3800000E-01  9.99975199238E-01
  C   g
  1.7530000E+00  9.99615187913E-01
  C   g
  6.7800000E-01  9.99851107441E-01
  C   g
  3.1900000E-01  9.99929936319E-01
  C   h
  1.2590000E+00  9.99673346961E-01
  C   h
  5.8600000E-01  9.99847914016E-01
end
basis "N_aug-cc-pv5z_fi_sf_sc" SPHERICAL
  N   s
  1.2920000E+05  2.54592771312E-05 -5.63941012284E-06
  1.9350000E+04  1.97697681117E-04 -4.38829676961E-05
  4.4040000E+03  1.03713219349E-03 -2.29757954517E-04
  1.2480000E+03  4.34120125695E-03 -9.67669870344E-04
  4.0800000E+02  1.54250158691E-02 -3.44671975861E-03
  1.4820000E+02  4.69623031198E-02 -1.07517023377E-02
  5.8500000E+01  1.20255306573E-01 -2.84822109259E-02
  2.4590000E+01  2.45790436003E-01 -6.44222999717E-02
  1.0810000E+01  3.61278932020E-01 -1.14620854304E-01
  4.8820000E+00  2.86982501892E-01 -1.47761950182E-01
  2.1950000E+00  6.98807662658E-02 -6.30834726471E-03
  8.7150000E-01  1.74072170578E-03  3.72601685294E-01
  3.5040000E-01  8.28730728819E-04  5.47267479328E-01
  1.3970000E-01  5.07859401809E-06  2.10691332034E-01
  N   s
  2.1950000E+00  9.99868532190E-01
  N   s
  8.7150000E-01  9.99947795062E-01
  N   s
  3.5040000E-01  9.99979009072E-01
  N   s
  1.3970000E-01  9.99991631003E-01
  N   s
  5.1800000E-02  9.99996896793E-01
  N   p
  1.4700000E+02  8.84926139752E-04
  3.4760000E+01  7.01792653076E-03
  1.1000000E+01  3.25314013689E-02
  3.9950000E+00  1.07600219069E-01
  1.5870000E+00  2.43335313270E-01
  6.5330000E-01  3.62494605622E-01
  2.6860000E-01  3.47504150026E-01
  1.0670000E-01  1.55096454950E-01
  N   p
  1.5870000E+00  9.99841587144E-01
  N   p
  6.5330000E-01  9.99934777737E-01
  N   p
  2.6860000E-01  9.99973182521E-01
  N   p
  1.0670000E-01  9.99989346595E-01
  N   p
  3.6900000E-02  9.99996315695E-01
  N   d
  4.6470000E+00  9.99351145669E-01
  N   d
  1.8130000E+00  9.99746680668E-01
  N   d
  7.0700000E-01  9.99901188946E-01
  N   d
  2.7600000E-01  9.99961421952E-01
  N   d
  9.7100000E-02  9.99986427211E-01
  N   f
  2.9420000E+00  9.99471734889E-01
  N   f
  1.2040000E+00  9.99783693696E-01
  N   f
  4.9300000E-01  9.99911409908E-01
  N   f
  1.9200000E-01  9.99965495168E-01
  N   g
  2.5110000E+00  9.99448952421E-01
  N   g
  9.4200000E-01  9.99793152229E-01
  N   g
  4.3600000E-01  9.99904243219E-01
  N   h
  1.7680000E+00  9.99541388974E-01
  N   h
  7.8800000E-01  9.99795506933E-01
end
basis "O_aug-cc-pv5z_fi_sf_sc" SPHERICAL
  O   s
  1.6420000E+05  2.65325747973E-05 -6.03111076751E-06
  2.4590000E+04  2.06117402314E-04 -4.69316222165E-05
  5.5920000E+03  1.08240600667E-03 -2.46130721292E-04
  1.5820000E+03  4.54374395836E-03 -1.03893035371E-03
  5.1610000E+02  1.61673060174E-02 -3.71126457202E-03
  1.8720000E+02  4.92096718805E-02 -1.15724638686E-02
  7.3930000E+01  1.25032374065E-01 -3.05549518604E-02
  3.1220000E+01  2.51779468147E-01 -6.83336402155E-02
  1.3810000E+01  3.62200414007E-01 -1.20570561300E-01
  6.2560000E+00  2.78595826634E-01 -1.48202843582E-01
  2.7760000E+00  6.33441495560E-02  1.08271803102E-02
  1.1380000E+00  1.04154736485E-03  3.86402377351E-01
  4.6000000E-01  1.13891420421E-03  5.36215921949E-01
  1.8290000E-01 -3.62258891380E-05  2.00617569695E-01
  O   s
  2.7760000E+00  9.99833743612E-01
  O   s
  1.1380000E+00  9.99931832947E-01
  O   s
  4.6000000E-01  9.99972443728E-01
  O   s
  1.8290000E-01  9.99989043073E-01
  O   s
  6.5500000E-02  9.99996076067E-01
  O   p
  1.9550000E+02  9.20570909737E-04
  4.6160000E+01  7.38866892151E-03
  1.4580000E+01  3.49307930972E-02
  5.2960000E+00  1.15327793485E-01
  2.0940000E+00  2.55775268805E-01
  8.4710000E-01  3.71355464416E-01
  3.3680000E-01  3.43369458842E-01
  1.2850000E-01  1.35309717693E-01
  O   p
  2.0940000E+00  9.99790997093E-01
  O   p
  8.4710000E-01  9.99915432514E-01
  O   p
  3.3680000E-01  9.99966373712E-01
  O   p
  1.2850000E-01  9.99987170033E-01
  O   p
  4.4600000E-02  9.99995546889E-01
  O   d
  5.8790000E+00  9.99179366192E-01
  O   d
  2.3070000E+00  9.99677695396E-01
  O   d
  9.0500000E-01  9.99873522288E-01
  O   d
  3.5500000E-01  9.99950380628E-01
  O   d
  1.3100000E-01  9.99981688765E-01
  O   f
  4.0160000E+00  9.99279126932E-01
  O   f
  1.5540000E+00  9.99720844182E-01
  O   f
  6.0100000E-01  9.99892006357E-01
  O   f
  2.3700000E-01  9.99957408691E-01
  O   g
  3.3500000E+00  9.99265063948E-01
  O   g
  1.1890000E+00  9.99738939457E-01
  O   g
  5.1700000E-01  9.99886457021E-01
  O   h
  2.3190000E+00  9.99398610110E-01
  O   h
  1.0240000E+00  9.99734290839E-01
end
basis "F_aug-cc-pv5z_fi_sf_sc" SPHERICAL
  F   s
  2.1140000E+05  2.61313714652E-05 -6.05525662217E-06
  3.1660000E+04  2.03010993996E-04 -4.71196639411E-05
  7.2020000E+03  1.06437099753E-03 -2.46736892021E-04
  2.0400000E+03  4.45973614407E-03 -1.03947012120E-03
  6.6640000E+02  1.58399825590E-02 -3.70701310713E-03
  2.4200000E+02  4.82670384311E-02 -1.15704967890E-02
  9.5530000E+01  1.23453399091E-01 -3.07708672083E-02
  4.0230000E+01  2.51636268788E-01 -6.97117452693E-02
  1.7720000E+01  3.64223915066E-01 -1.24036273349E-01
  8.0050000E+00  2.79170831160E-01 -1.49837708605E-01
  3.5380000E+00  6.33283105814E-02  1.75058763754E-02
  1.4580000E+00  1.10791652435E-03  3.93407919705E-01
  5.8870000E-01  1.25270528344E-03  5.31623271933E-01
  2.3240000E-01 -3.42731441499E-05  1.95463934707E-01
  F   s
  3.5380000E+00  9.99788123603E-01
  F   s
  1.4580000E+00  9.99912667590E-01
  F   s
  5.8870000E-01  9.99964734431E-01
  F   s
  2.3240000E-01  9.99986077765E-01
  F   s
  8.0600000E-02  9.99995171473E-01
  F   p
  2.4190000E+02  1.00774073221E-03
  5.7170000E+01  8.07639319379E-03
  1.8130000E+01  3.80905782305E-02
  6.6240000E+00  1.23814058731E-01
  2.6220000E+00  2.65989307736E-01
  1.0570000E+00  3.71640896040E-01
  4.1760000E-01  3.32805493413E-01
  1.5740000E-01  1.28561876045E-01
  F   p
  2.6220000E+00  9.99738320967E-01
  F   p
  1.0570000E+00  9.99894481635E-01
  F   p
  4.1760000E-01  9.99958307177E-01
  F   p
  1.5740000E-01  9.99984284617E-01
  F   p
  5.5000000E-02  9.99994508505E-01
  F   d
  7.7600000E+00  9.98917291782E-01
  F   d
  3.0320000E+00  9.99576481509E-01
  F   d
  1.1850000E+00  9.99834402221E-01
  F   d
  4.6300000E-01  9.99935286839E-01
  F   d
  1.7200000E-01  9.99975958006E-01
  F   f
  5.3980000E+00  9.99031471148E-01
  F   f
  2.0780000E+00  9.99626774914E-01
  F   f
  8.0000000E-01  9.99856256915E-01
  F   f
  3.3100000E-01  9.99940517666E-01
  F   g
  4.3380000E+00  9.99048667613E-01
  F   g
  1.5130000E+00  9.99667841695E-01
  F   g
  6.6300000E-01  9.99854400699E-01
  F   h
  2.9950000E+00  9.99223536311E-01
  F   h
  1.3260000E+00  9.99655973816E-01
end
basis "Ne_aug-cc-pv5z_fi_sf_sc" SPHERICAL
  Ne  s
  2.6270000E+05  2.60702775421E-05 -6.13306131725E-06
  3.9350000E+04  2.02322397202E-04 -4.76616151886E-05
  8.9550000E+03  1.06033548259E-03 -2.49578650509E-04
  2.5380000E+03  4.43347323940E-03 -1.04869501726E-03
  8.2990000E+02  1.57400593657E-02 -3.74115319938E-03
  3.0150000E+02  4.79498849538E-02 -1.16655319326E-02
  1.1900000E+02  1.23219022889E-01 -3.12241447494E-02
  5.0000000E+01  2.52630627253E-01 -7.11519366959E-02
  2.1980000E+01  3.65933415951E-01 -1.27323782673E-01
  9.8910000E+00  2.78874775862E-01 -1.50721131718E-01
  4.3270000E+00  6.13880818953E-02  2.59971598276E-02
  1.8040000E+00  9.31539817503E-04  4.00640926626E-01
  7.2880000E-01  1.36021906155E-03  5.25909079244E-01
  2.8670000E-01 -3.70062704798E-05  1.89546350185E-01
  Ne  s
  4.3270000E+00  9.99740894692E-01
  Ne  s
  1.8040000E+00  9.99891946472E-01
  Ne  s
  7.2880000E-01  9.99956342491E-01
  Ne  s
  2.8670000E-01  9.99982824947E-01
  Ne  s
  9.5700000E-02  9.99994266882E-01
  Ne  p
  2.9910000E+02  1.04615921506E-03
  7.0730000E+01  8.40554116347E-03
  2.2480000E+01  3.97543634582E-02
  8.2460000E+00  1.28109619153E-01
  3.2690000E+00  2.70244721958E-01
  1.3150000E+00  3.70771735238E-01
  5.1580000E-01  3.28380314279E-01
  1.9180000E-01  1.27650339083E-01
  Ne  p
  3.2690000E+00  9.99673785790E-01
  Ne  p
  1.3150000E+00  9.99868731792E-01
  Ne  p
  5.1580000E-01  9.99948503844E-01
  Ne  p
  1.9180000E-01  9.99980850111E-01
  Ne  p
  6.5400000E-02  9.99993470125E-01
  Ne  d
  9.8370000E+00  9.98628184074E-01
  Ne  d
  3.8440000E+00  9.99463163847E-01
  Ne  d
  1.5020000E+00  9.99790119079E-01
  Ne  d
  5.8700000E-01  9.99917957901E-01
  Ne  d
  2.1300000E-01  9.99970227359E-01
  Ne  f
  7.0900000E+00  9.98728550672E-01
  Ne  f
  2.7380000E+00  9.99508334093E-01
  Ne  f
  1.0570000E+00  9.99810094550E-01
  Ne  f
  4.2500000E-01  9.99923627624E-01
  Ne  g
  5.4600000E+00  9.98803117571E-01
  Ne  g
  1.8800000E+00  9.99587329151E-01
  Ne  g
  8.0900000E-01  9.99822347916E-01
  Ne  h
  3.7760000E+00  9.99021400544E-01
  Ne  h
  1.6280000E+00  9.99577677920E-01
end
basis "Al_aug-cc-pv5z_fi_sf_sc" SPHERICAL
  Al  s
  3.2690000E+06  2.17460493292E-06 -5.67126887290E-07  1.31005061087E-07
  4.8940000E+05  1.70226754661E-05 -4.44190054045E-06  1.02504776814E-06
  1.1140000E+05  8.93251129157E-05 -2.32941904805E-05  5.38336781215E-06
  3.1560000E+04  3.75626980263E-04 -9.80927515659E-05  2.26269886809E-05
  1.0320000E+04  1.35941215070E-03 -3.54960865533E-04  8.20834826827E-05
  3.7310000E+03  4.41131455392E-03 -1.15699678899E-03  2.66820708777E-04
  1.4560000E+03  1.30245898226E-02 -3.43396440426E-03  7.95164291184E-04
  6.0410000E+02  3.50777246190E-02 -9.41930678220E-03  2.17453500313E-03
  2.6350000E+02  8.47531302614E-02 -2.34964640679E-02  5.46640969809E-03
  1.1980000E+02  1.76283112857E-01 -5.26412951044E-02  1.22362390799E-02
  5.6320000E+01  2.91972079725E-01 -1.00179075907E-01  2.37460558724E-02
  2.7190000E+01  3.27250736025E-01 -1.50331518430E-01  3.60278306352E-02
  1.3260000E+01  1.85918348874E-01 -1.17548676594E-01  2.99538602471E-02
  6.0520000E+00  3.08013098725E-02  1.10558423648E-01 -3.17002350243E-02
  2.9810000E+00 -5.01206260058E-04  4.12189334400E-01 -1.19476345065E-01
  1.4760000E+00  1.47528969968E-03  4.55720240724E-01 -2.11587941395E-01
  7.3340000E-01 -2.75068855722E-04  1.73909168732E-01 -1.55672972777E-01
  2.4470000E-01  1.17502486813E-04  7.53558075921E-03  3.41736758937E-01
  1.0880000E-01 -6.54513961066E-05 -1.62295141524E-03  6.11900574436E-01
  4.6720000E-02  1.74021109676E-05  4.35333163550E-04  2.33305740110E-01
  Al  s
  7.3340000E-01  9.99956066957E-01
  Al  s
  2.4470000E-01  9.99985340936E-01
  Al  s
  1.0880000E-01  9.99993482106E-01
  Al  s
  4.6720000E-02  9.99997201122E-01
  Al  s
  1.7700000E-02  9.99998939634E-01
  Al  p
  1.4610000E+03  2.13283781235E-04 -3.80066455691E-05
  3.4620000E+02  1.83208309342E-03 -3.32282907285E-04
  1.1220000E+02  9.79943092936E-03 -1.75308201470E-03
  4.2510000E+01  3.79607879727E-02 -6.96726987850E-03
  1.7720000E+01  1.11064563229E-01 -2.02939590093E-02
  7.8520000E+00  2.34302884779E-01 -4.48201555175E-02
  3.5710000E+00  3.44993730832E-01 -6.42088958042E-02
  1.6370000E+00  3.31027854644E-01 -7.50992282026E-02
  7.3820000E-01  1.46884767361E-01  7.58553439007E-04
  2.5770000E-01  1.21110664855E-02  2.87407866250E-01
  9.7730000E-02 -9.05064647890E-04  5.42527854952E-01
  3.6900000E-02  3.88227638049E-04  3.02798811074E-01
  Al  p
  7.3820000E-01  9.99926302813E-01
  Al  p
  2.5770000E-01  9.99974270748E-01
  Al  p
  9.7730000E-02  9.99990242185E-01
  Al  p
  3.6900000E-02  9.99996315695E-01
  Al  p
  1.1500000E-02  9.99998851770E-01
  Al  d
  1.3170000E+00  9.99815961732E-01
  Al  d
  5.2600000E-01  9.99926482491E-01
  Al  d
  2.1000000E-01  9.99970646671E-01
  Al  d
  8.4000000E-02  9.99988258312E-01
  Al  d
  2.9400000E-02  9.99995890355E-01
  Al  f
  5.1300000E-01  9.99907816560E-01
  Al  f
  2.5800000E-01  9.99953635079E-01
  Al  f
  1.3000000E-01  9.99976636905E-01
  Al  f
  5.0900000E-02  9.99990852226E-01
  Al  g
  5.4300000E-01  9.99880748102E-01
  Al  g
  2.5200000E-01  9.99944650486E-01
  Al  g
  1.0690000E-01  9.99976519096E-01
  Al  h
  4.4600000E-01  9.99884241308E-01
  Al  h
  2.2700000E-01  9.99941076692E-01
end
basis "Si_aug-cc-pv5z_fi_sf_sc" SPHERICAL
  Si  s
  3.9480000E+06  2.07433602069E-06 -5.54283933303E-07  1.42311430948E-07
  5.9110000E+05  1.62792397860E-05 -4.35199640965E-06  1.11635414119E-06
  1.3450000E+05  8.53685055313E-05 -2.28109269581E-05  5.85911657296E-06
  3.8120000E+04  3.58745719639E-04 -9.59750315067E-05  2.46096347880E-05
  1.2460000E+04  1.29933851213E-03 -3.47640087380E-04  8.93452169506E-05
  4.5040000E+03  4.21329578527E-03 -1.13191855092E-03  2.90193510693E-04
  1.7580000E+03  1.24478205177E-02 -3.36216674917E-03  8.65250727014E-04
  7.2910000E+02  3.36014790932E-02 -9.23622551011E-03  2.37081643276E-03
  3.1800000E+02  8.14437495416E-02 -2.31052859562E-02  5.97492264752E-03
  1.4460000E+02  1.70739831734E-01 -5.20581328852E-02  1.34624443475E-02
  6.7970000E+01  2.86784524534E-01 -1.00197156045E-01  2.64179918500E-02
  3.2820000E+01  3.29251833210E-01 -1.52508864516E-01  4.07576434051E-02
  1.6030000E+01  1.95394107230E-01 -1.25699220481E-01  3.56966606427E-02
  7.3960000E+00  3.51369794609E-02  9.76558505988E-02 -3.14316646310E-02
  3.6610000E+00 -5.27072952890E-04  4.15428334288E-01 -1.36977882821E-01
  1.8230000E+00  1.59801771192E-03  4.66091129820E-01 -2.50849073725E-01
  9.1470000E-01 -3.68020293474E-04  1.71560663926E-01 -1.55804509270E-01
  3.3930000E-01  1.44676999646E-04  8.19969316258E-03  3.76234190663E-01
  1.5000000E-01 -7.78886278365E-05 -9.76998274096E-04  6.15129588629E-01
  6.4380000E-02  1.89590756406E-05  3.58922690675E-04  2.18764187622E-01
  Si  s
  9.1470000E-01  9.99945207522E-01
  Si  s
  3.3930000E-01  9.99979674001E-01
  Si  s
  1.5000000E-01  9.99991013972E-01
  Si  s
  6.4380000E-02  9.99996143163E-01
  Si  s
  2.6000000E-02  9.99998442402E-01
  Si  p
  1.7800000E+03  2.06584293419E-04 -4.35605679691E-05
  4.2180000E+02  1.77502567214E-03 -3.80126563830E-04
  1.3670000E+02  9.55903855046E-03 -2.02490264036E-03
  5.1810000E+01  3.73964895329E-02 -8.11316898681E-03
  2.1600000E+01  1.10979474303E-01 -2.41021018624E-02
  9.5630000E+00  2.37970050927E-01 -5.40404051289E-02
  4.3500000E+00  3.53386318123E-01 -7.92069297638E-02
  2.0060000E+00  3.28299113872E-01 -8.84593853061E-02
  9.2050000E-01  1.32118137612E-01  2.06096061515E-02
  3.5000000E-01  1.03234724690E-02  3.30499765928E-01
  1.3810000E-01 -9.32226300686E-05  5.16417165477E-01
  5.3380000E-02  2.63202923296E-04  2.77601233371E-01
  Si  p
  9.2050000E-01  9.99908106023E-01
  Si  p
  3.5000000E-01  9.99965055897E-01
  Si  p
  1.3810000E-01  9.99986211553E-01
  Si  p
  5.3380000E-02  9.99994670253E-01
  Si  p
  1.9200000E-02  9.99998082957E-01
  Si  d
  2.0820000E+00  9.99709113780E-01
  Si  d
  8.1700000E-01  9.99885818255E-01
  Si  d
  3.2100000E-01  9.99955132538E-01
  Si  d
  1.2600000E-01  9.99982387646E-01
  Si  d
  4.6800000E-02  9.99993458144E-01
  Si  f
  6.8800000E-01  9.99876376662E-01
  Si  f
  3.4100000E-01  9.99938720807E-01
  Si  f
  1.6900000E-01  9.99969628343E-01
  Si  f
  7.3500000E-02  9.99986790635E-01
  Si  g
  7.0500000E-01  9.99845179673E-01
  Si  g
  3.2000000E-01  9.99929716710E-01
  Si  g
  1.5100000E-01  9.99966832953E-01
  Si  h
  5.8300000E-01  9.99848692410E-01
  Si  h
  3.2300000E-01  9.99916161181E-01
end
basis "P_aug-cc-pv5z_fi_sf_sc" SPHERICAL
  P   s
  4.6660000E+06  2.00625948692E-06 -5.47280780233E-07  1.50928458942E-07
  6.9860000E+05  1.57851626652E-05 -4.30782253905E-06  1.18717154946E-06
  1.5900000E+05  8.27191968943E-05 -2.25646969350E-05  6.22490572932E-06
  4.5040000E+04  3.47981740071E-04 -9.50328711956E-05  2.61821918678E-05
  1.4720000E+04  1.25829260364E-03 -3.43691296052E-04  9.48599390935E-05
  5.3230000E+03  4.08212033499E-03 -1.11941888175E-03  3.08393623437E-04
  2.0760000E+03  1.20749959859E-02 -3.32920735992E-03  9.20024263416E-04
  8.6110000E+02  3.25793828910E-02 -9.13757958506E-03  2.52099998947E-03
  3.7570000E+02  7.91878199825E-02 -2.29153135837E-02  6.36339829308E-03
  1.7080000E+02  1.66984667047E-01 -5.18709890978E-02  1.44274846657E-02
  8.0290000E+01  2.82965877817E-01 -1.00539197595E-01  2.84773744317E-02
  3.8770000E+01  3.30720030769E-01 -1.54822598256E-01  4.46141735895E-02
  1.8930000E+01  2.01934619774E-01 -1.31739057934E-01  4.01968916349E-02
  8.7960000E+00  3.79262136138E-02  9.13598177595E-02 -3.15047614143E-02
  4.3580000E+00 -3.77754958363E-04  4.24310336649E-01 -1.54666602940E-01
  2.1740000E+00  1.56790276870E-03  4.72587863021E-01 -2.83439703512E-01
  1.0950000E+00 -4.07185658557E-04  1.62331938857E-01 -1.46092693231E-01
  4.4000000E-01  1.51254204743E-04  8.15387227420E-03  4.04167114139E-01
  1.9450000E-01 -8.12788071734E-05 -2.95753218639E-04  6.12798282985E-01
  8.3760000E-02  1.79222884576E-05  2.93440635294E-04  2.09388396485E-01
  P   s
  1.0950000E+00  9.99934408389E-01
  P   s
  4.4000000E-01  9.99973641772E-01
  P   s
  1.9450000E-01  9.99988348170E-01
  P   s
  8.3760000E-02  9.99994982168E-01
  P   s
  3.3500000E-02  9.99997993096E-01
  P   p
  2.0100000E+03  2.22520666147E-04 -5.23796028791E-05
  4.7630000E+02  1.90694913291E-03 -4.53032182408E-04
  1.5440000E+02  1.02700233778E-02 -2.43076734388E-03
  5.8510000E+01  4.01902343668E-02 -9.68737185928E-03
  2.4400000E+01  1.18821608544E-01 -2.89720322368E-02
  1.0800000E+01  2.51840773196E-01 -6.37358775765E-02
